Stored Strategy Dashboard
Tech Rotation Clone
Research-only clone candidate inferred from observed allocation history for a two-day market-on-close stock rotation strategy.
Interactive Performance Chart
2023-05-15 -> 2026-05-22
2026-05-22
N/A
N/A
Current Holdings
Current Holdings
Holdings as of 2026-05-22. Expand to inspect exposure, changes, and holding periods.
Changed today
Current Holdings
Holdings as of 2026-05-22. Expand to inspect exposure, changes, and holding periods.| Symbol | Target | Today | Since Entry | Holding Period |
|---|---|---|---|---|
| ADIEnter | 25.00%Prior 0.00% | 3.35%up | 0.01%up | 2026-05-221 trading / - calendar |
| ARMBuy | 49.40%Prior 25.00% | 2.78%up | 2.78%up | 2026-05-212 trading / 1 calendar |
| CRWDEnter | 1.20%Prior 0.00% | 2.35%up | 0.02%up | 2026-05-221 trading / - calendar |
| SPOTEnter | 24.40%Prior 0.00% | 6.11%up | 0.03%up | 2026-05-221 trading / - calendar |
| CSXExit | 0.00%Prior 1.19% | -0.83%down | -0.83%down | 2026-05-211 trading / 1 calendar |
| INTCExit | 0.00%Prior 24.40% | 1.13%up | 1.13%up | 2026-05-211 trading / 1 calendar |
| MRVLExit | 0.00%Prior 37.50% | 2.96%up | 2.96%up | 2026-05-211 trading / 1 calendar |
| MUExit | 0.00%Prior 11.90% | -1.46%down | 3.63%up | 2026-05-152 trading / 7 calendar |
Recent Changes
Changed recentlyLatest stored update: 2026-05-22. Review recent exposure, day move, and buy/sell changes at a glance.
| Date | Day | Exposure | Action |
|---|---|---|---|
| 2026-05-22up | 3.73% | ADI, ARM, CRWD, SPOTverified | ADI enter, ARM buy, CRWD enter, SPOT enter, CSX exit, INTC exit, MRVL exit, MU exit |
| 2026-05-21up | 4.88% | ARM, CSX, INTC, MRVL, MUverified | ARM enter, CSX enter, INTC enter, MRVL enter, MU enter, COST exit |
| 2026-05-20down | -0.96% | COSTverified | Hold |
Period: 2023-05-15 to 2026-05-22 | Evidence: bt_omnifunds_nas100_before_close | Updated: 2026-05-26T20:25:26Z